Sokoban Solver Statistics - YASS - Tertius gradus ad OlympoDate: 2024-10-09 |
|||||||||||||
Tertius gradus ad Olympo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 26803 | 3886 | 3617 | 42 of 65 | 35 | 1 | 13 | Total | 6073 | 1459 | 4144 | 9478 | |
Sokoban Solver Statistics - YASS 2.151 10 minutes - Tertius gradus ad Olympo | |||||||||||||
Tertius gradus ad Olympo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 76 | 17 | ✓ | ✓ | 9 | 7 | 23 | 2 | 5 | 17 | |||
2 | 128 | 41 | ✓ | ✓ | 12 | 11 | 52 | 2 | 9 | 41 | |||
3 | 193 | 48 | ✓ | ✓ | 9 | 8 | 28 | 4 | 20 | 48 | |||
4 | 163 | 23 | ✓ | ✓ | 11 | 8 | 37 | 4 | 7 | 19 | |||
5 | 329 | 40 | ✓ | ✓ | 11 | 11 | 50 | 5 | 12 | 40 | |||
6 | 399 | 39 | ✓ | ✓ | 14 | 16 | 88 | 5 | 9 | 39 | |||
7 | 423 | 43 | ✓ | ✓ | 9 | 12 | 42 | 6 | 29 | 43 | |||
8 | 358 | 72 | ✓ | ✓ | 11 | 11 | 44 | 6 | 42 | 70 | |||
9 | 426 | 66 | ✓ | ✓ | 13 | 8 | 38 | 6 | 28 | 60 | |||
10 | 757 | 143 | ✓ | ✓ | 13 | 14 | 63 | 7 | 65 | 125 | |||
11 | 832 | 151 | ✓ | ✓ | 11 | 10 | 44 | 7 | 79 | 125 | |||
12 | 393 | 35 | ✓ | ✓ | 9 | 13 | 52 | 8 | 15 | 31 | |||
13 | 759 | 133 | 1 | ✓ | ✓ | 10 | 11 | 44 | 8 | 103 | 115 | ||
14 | 644 | 132 | ✓ | ✓ | 13 | 14 | 72 | 8 | 48 | 116 | |||
15 | 486 | 38 | ✓ | ✓ | 11 | 11 | 48 | 8 | 38 | 38 | |||
16 | 285 | 45 | ✓ | ✓ | 10 | 11 | 50 | 8 | 7 | 45 | |||
17 | 470 | 129 | 1 | ✓ | ✓ | 13 | 14 | 43 | 9 | 47 | 117 | ||
18 | 911 | 148 | 20 | ✓ | ✓ | 13 | 10 | 51 | 10 | 50 | 104 | ||
19 | 190 | 42 | 1 | ✓ | ✓ | 11 | 8 | 45 | 12 | 12 | 40 | ||
Tertius gradus ad Olympo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 391 | 109 | 88 | ✓ | ✓ | 13 | 13 | 71 | 12 | 15 | 93 | ||
21 | 423 | 103 | 17 | ✓ | ✓ | 15 | 13 | 71 | 12 | 15 | 87 | ||
22 | 615 | 72 | 1 | ✓ | ✓ | 11 | 11 | 54 | 12 | 16 | 64 | ||
23 | 639 | 118 | 332 | ✓ | ✓ | 18 | 19 | 146 | 12 | 28 | 114 | ||
24 | 320 | 61 | 101 | ✓ | ✓ | 13 | 12 | 56 | 13 | 23 | 57 | ||
25 | 1723 | 288 | 132 | ✓ | 17 | 14 | 86 | 13 | 66 | 216 | |||
26 | 1060 | 134 | 242 | ✓ | 18 | 14 | 83 | 14 | 30 | 104 | |||
27 | 950 | 86 | 113 | ✓ | ✓ | 15 | 12 | 70 | 14 | 22 | 80 | ||
28 | 648 | 92 | 66 | ✓ | ✓ | 14 | 14 | 68 | 15 | 20 | 82 | ||
29 | 573 | 80 | 142 | ✓ | ✓ | 13 | 11 | 72 | 15 | 42 | 68 | ||
30 | 811 | 92 | 50 | ✓ | ✓ | 11 | 13 | 71 | 16 | 38 | 78 | ||
31 | 1286 | 112 | 126 | ✓ | ✓ | 17 | 20 | 139 | 17 | 6 | 58 | ||
32 | 2299 | 298 | 116 | ✓ | 15 | 13 | 95 | 17 | 204 | 220 | |||
33 | 677 | 74 | 40 | ✓ | 15 | 13 | 88 | 18 | 36 | 64 | |||
34 | 1201 | 146 | 187 | ✓ | ✓ | 15 | 17 | 113 | 18 | 86 | 100 | ||
35 | 1134 | 183 | 356 | ✓ | 14 | 14 | 76 | 17 | 29 | 179 | |||
36 | 340 | 53 | 115 | ✓ | ✓ | 9 | 14 | 60 | 19 | 7 | 49 | ||
37 | ✕ | ✓ | 9 | 21 | 65 | 19 | 178 | 548 | |||||
38 | ✕ | ✓ | 9 | 21 | 65 | 19 | 192 | 586 | |||||
39 | ✕ | 9 | 21 | 65 | 19 | 142 | 308 | ||||||
Tertius gradus ad Olympo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | ✕ | 9 | 21 | 65 | 19 | 138 | 272 | ||||||
41 | ✕ | 9 | 21 | 65 | 19 | 140 | 290 | ||||||
42 | 226 | 43 | 195 | ✓ | ✓ | 13 | 12 | 72 | 20 | 3 | 37 | ||
43 | ✕ | 19 | 11 | 109 | 20 | 66 | 118 | ||||||
44 | 637 | 52 | 164 | ✓ | 13 | 13 | 75 | 20 | 14 | 50 | |||
45 | 923 | 78 | 405 | ✓ | ✓ | 19 | 17 | 122 | 22 | 32 | 72 | ||
46 | 491 | 90 | 251 | ✓ | ✓ | 13 | 13 | 94 | 24 | 18 | 62 | ||
47 | ✕ | ✓ | 17 | 13 | 111 | 24 | 384 | 644 | |||||
48 | ✕ | ✓ | 18 | 13 | 119 | 25 | 358 | 632 | |||||
49 | ✕ | ✓ | 23 | 15 | 154 | 29 | 523 | 681 | |||||
50 | 363 | 59 | 41 | ✓ | ✓ | 15 | 17 | 89 | 26 | 23 | 49 | ||
51 | ✕ | 15 | 15 | 96 | 28 | 23 | 91 | ||||||
52 | ✕ | ✓ | 17 | 17 | 109 | 28 | 218 | 298 | |||||
53 | ✕ | 17 | 11 | 100 | 32 | 32 | 64 | ||||||
54 | ✕ | 17 | 14 | 109 | 35 | 28 | 62 | ||||||
55 | ✕ | ✓ | 19 | 19 | 124 | 36 | 40 | 120 | |||||
56 | ✕ | 13 | 18 | 108 | 38 | 19 | 67 | ||||||
57 | 851 | 78 | 314 | ✓ | 13 | 11 | 99 | 39 | 42 | 54 | |||
58 | ✕ | 17 | 18 | 142 | 47 | 28 | 116 | ||||||
59 | ✕ | ✓ | 24 | 20 | 251 | 51 | 98 | 192 | |||||
Tertius gradus ad Olympo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
60 | ✕ |
✓
Sokolution
| 18 | 19 | 154 | 54 | 24 | 80 | |||||
61 | ✕ | ✓ | 21 | 23 | 202 | 66 | 40 | 220 | |||||
62 | ✕ | ✓ | 25 | 25 | 199 | 67 | 5 | 145 | |||||
63 | ✕ | ✓ | 27 | 23 | 255 | 86 | 1 | 216 | |||||
64 | ✕ | ✓ | 25 | 20 | 274 | 93 | 20 | 309 | |||||
65 | ✕ | ✓ | 35 | 35 | 248 | 75 | 7 | 149 | |||||
Tertius gradus ad Olympo | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 26803 | 3886 | 3617 | 42 of 65 | 35 | 1 | 13 | Total | 6073 | 1459 | 4144 | 9478 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes